3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments in the institution during the last five years (INR in Lakhs) | Click here |
3.2.2 | Number of workshops/seminars/conference including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Click Here |
3.3.1 | Journal Papers | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five year | Click here |
3.4.3 | Number of extension and outreached Programmes conducted by the institution through NSS/ NCC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs during the last five years | Click here |
3.5.1. | Number of MoUs, collaborations / linkages for Faculty exchange, Student exchange, internship, field project, on-the-job training, research and other academic activities during the last five years | Click here |
Recent Posts
Archives
Categories
LASTEST NEWS
-
77 INDEPENDENCE DAY CELEBRATIONS 2023
August 16, 2023 -
National Handloom Day Celebrations 07-08-2023
August 9, 2023 -
Guru Poornima Celebrations 2023
July 3, 2023 -
Inauguration of Certificate Course in Music
July 3, 2023 -
National Statistics Day 2023
July 1, 2023 -
World Olympic Day 2023
June 23, 2023 -
International Yoga Day at SKRGDCW RJY
June 21, 2023
CATEGORIES
- Outreach (8)
Recent Comments